report
Missoula Real Estate – State of the Market Report
March 31, 2009 by admin · Leave a Comment
1. Comparable data for the nation as a whole is in almost all cases more dire than that for Montana in general and Missoula in particular.
report
Missoula Montana Home Sales Report February 27, 2009
The last week or so has produced 23 home sales in Missoula Montana download The Burning Plain . The average price held fairly steady with a $700 dollar decline. The median price rose slightly by about $1,400.
2009 Year to Date:
| HIGH Goal II: Living the Dream ipod | LOW | AVERAGE | MEDIAN | |
| LIST PRICE: | $698,850.00 | $101,900.00 Batman: Gotham Knight rip
|
$269,162.00 | $249,000.00 |
| SOLD PRICE: | $670,000.00 | $95,000.00 | $261,034.00 The Tragedy of Macbeth dvdrip | $237,550.00 |
| DAYS ON MARKET: | 387 | 36 Pulse full movie | 149 | 121 |
2008 January 1st through February 27th:
| 007 On Her Majesty’s Secret Service buy | HIGH | LOW | AVERAGE | MEDIAN |
| LIST PRICE: | $1,695,000.00 17 Again movie download | $31,900.00 Hollywood Hotel divx | $276,587.00 | $221,950.00 |
| SOLD PRICE: | $1,560,000.00 | $1.00 Gods and Generals hd | $257,296.00 | $214,450.00 |
| DAYS ON MARKET: | 924 | 9 Strike aka 7-10 Split download | 126 | 106 Africa: The Serengeti divx
|
There are plenty of signs that the Missoula market is, and will remain, strong compared to much of the country. A recent article projected Missoula as being int the top 25 nationwide housing markets for 2009. Foreclosures are still well below the national average. Call Kevin or Monica with any questions, (406) 207-1185.
Read last weeks update Missoula Montana Home Sales Report February 21, 2009

